<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricut Cartridges Guide &#187; circle</title>
	<atom:link href="http://buycricutcartridges.com/tag/circle/feed" rel="self" type="application/rss+xml" />
	<link>http://buycricutcartridges.com</link>
	<description>News, reviews, and cheap deals!</description>
	<lastBuildDate>Mon, 15 Feb 2010 00:29:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Going Places Cricut Cartridge Review</title>
		<link>http://buycricutcartridges.com/going-places-cricut-cartridge-review</link>
		<comments>http://buycricutcartridges.com/going-places-cricut-cartridge-review#comments</comments>
		<pubDate>Sat, 23 May 2009 17:07:01 +0000</pubDate>
		<dc:creator>Sammy</dc:creator>
				<category><![CDATA[Buyers Guide]]></category>
		<category><![CDATA[Cartridge Reviews]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[Cricut Cartridges]]></category>
		<category><![CDATA[Discounted Cricut Cartridges]]></category>
		<category><![CDATA[Rob and Bob]]></category>
		<category><![CDATA[Shadow]]></category>
		<category><![CDATA[shadow blackout]]></category>
		<category><![CDATA[Shape Cartridge]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[slider envelope]]></category>

		<guid isPermaLink="false">http://buycricutcartridges.com/?p=421</guid>
		<description><![CDATA[Created by designers Rob and Bob of the Rob and Bob Studio, the Going Places font cartridge for Cricut contains different shapes and designs which you can use to document all your travels and create unique and interesting projects such as scrapbooks and picture diaries. This font cartridge is a collection of anything and everything that is related to traveling and the basic categories include signs pertaining to home, public places, people, traffic, geography, communication, pointers, and connectors.]]></description>
			<content:encoded><![CDATA[<p>Created by designers Rob and Bob of the Rob and Bob Studio, the Going Places font cartridge for Cricut contains different shapes and designs which you can use to document all your travels and create unique and interesting projects such as scrapbooks and picture diaries.  This font cartridge is a collection of anything and everything that is related to traveling and the basic categories include signs pertaining to home, public places, people, traffic, geography, communication, pointers, and connectors.  With your Going Places Cricut cartridge, you can create circular and rounded rectangular signs, two-fold cards, slider envelopes, shadow cutouts, and blackout shadow cutouts which you can use for your projects.</p>
<p>When you first use the Going Places font cartridge, you will encounter the Creative Feature keys which are located on the topmost left side of your keypad.  These Creative Feature keys include labels of the features mentioned previously: Circle, Sign, Card, Slider Envelope, Shadow, and Shadow Blackout.  To use the Creative Feature keys, simple select the button and press it prior to cutting your desired shapes.  Aside from the Creative Feature keys, you will also encounter the Foundation keys which are located on the bottom-right part of your keypad and have two characters on each key.  The Foundation keys are the solid versions of the Creative feature keys which can be used together to enhance the type of shape that you wish to produce.  You can also add other shapes or phrases to the combination to make them look better such as overlaying the shapes with the male and female symbols.</p>
<p>Once you have accustomed yourself to the different Creative Feature and Foundation keys, you can start making your own unique projects, starting off with your very own Travel Journal.  Gone are the days when people use simple slip-on photo albums.  Being more creative and artistic in displaying your travel photos wouldn’t hurt, and travel journals can help you recall the experience more vividly with the use of the different shapes and characters found in the Going Places font cartridge.  All you need to complete your own travel journal project are a notebook or journal, preferably “5 x 7” in area, different cardstock printing paper in earth colors such as dark olive, turquoise, brown, or dark orange, or other color combinations you wish to use to enhance the appearance of your travel journal.  Begin by designing the front cover of your journal with the most memorable shapes or phrases which you can remember from your travel that would suggest places you’ve been to.  Continue by putting together the pages in your journal in chronological order, piecing in different shapes and gluing them onto the cardstock paper.</p>
<p>You can use your Going Places font projects to create a variety of projects which you can use to decorate your office or home desk, your work area, or your kids’ play area or bedroom.  The Going Places font cartridge can be also used to create signs which you can put up inside your home or decorate your garage.</p>
]]></content:encoded>
			<wfw:commentRss>http://buycricutcartridges.com/going-places-cricut-cartridge-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Mixed Up Cricut Cartridge Review</title>
		<link>http://buycricutcartridges.com/all-mixed-up-cricut-cartridge-review</link>
		<comments>http://buycricutcartridges.com/all-mixed-up-cricut-cartridge-review#comments</comments>
		<pubDate>Tue, 19 May 2009 16:05:30 +0000</pubDate>
		<dc:creator>Sammy</dc:creator>
				<category><![CDATA[Buyers Guide]]></category>
		<category><![CDATA[Cartridge Reviews]]></category>
		<category><![CDATA[Cheap Cricut Cartridges]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[Cricut Cartridges]]></category>
		<category><![CDATA[Cricut Expression]]></category>
		<category><![CDATA[Shadow]]></category>
		<category><![CDATA[shadow black out]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[Tag]]></category>

		<guid isPermaLink="false">http://buycricutcartridges.com/?p=401</guid>
		<description><![CDATA[Paper crafting has evolved as years went by. Thanks to the ingenuity of many artist who contributed their skills and knowledge to enhance the art. Today, paper crafting has never been so exciting, especially that an all mixed up cartridge was created to help aficionados make the best for their art works.]]></description>
			<content:encoded><![CDATA[<p>Paper crafting has evolved as years went by. Thanks to the ingenuity of many artist who contributed their skills and knowledge to enhance the art. Today, paper crafting has never been so exciting, especially that an all mixed up cartridge was created to help aficionados make the best for their art works.</p>
<p>Cynthea Sandoval is the mind behind this cricut cartridge. Growing up as an art enthusiast herself, she loves doing paintings, decorating her room with colorful stuffs, and scrap booking. From the year 2000 onwards, she developed a set of cartridge shapes and figures for Cricut designs, called “all mixed up.” Today, her creation is one of the sought after designs in paper crafting.</p>
<p>The all mixed up cartridge is composed of letters, numbers, symbols, and words that were written and designed using curves and wavy lines. Most of these appear like signatures and are perfect to personalized gift items and greeting cards. One-word designs, such as “boy”, “girl”, “to”, and “from” can be used to label presents and big banners for birthdays, baptisms, and Christmas parties. Letters may appear both as a lower-cased or upper-cased. The shift key on the keypad overlay allows this kind of feature. Sizes of the letters, numbers, symbols, and words may also vary depending on the preference of the user.</p>
<p>There are many special features that are included in this cartridge. Some of these are the creative feature keys that allow users to cut different base shapes, such as circle, square, and tag. Aside from these creative feature keys, there are other special keys included, such as a silhouette, shadow, and shadow black out. These bonus keys can add weight, highlighting and depth on the characters and figures.</p>
<p>The all mixed up cartridge is ideal to use for scrapbooking projects. Since scrapbooks do not need to be formal, this cartridge will really make the project look more amazing with letters and numbers that comes in uncanny designs. It can also be used to make photo captions and article labels.</p>
<p>Aside from scrapbooking, the all mixed up circut cartridge is also perfect to use for school art projects, door labels, room decors, party decors, campaign posters, theatre posters, prom posters, and greeting cards for Valentine’s Day, birthdays, Christmas, and anniversaries.</p>
<p>All mixed up cartridge is one fancy cartridge that will surely enhance the art of paper crafting, and it will be a helpful tool for young artist to develop more their skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://buycricutcartridges.com/all-mixed-up-cricut-cartridge-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doodletype Cricut Cartridge Review</title>
		<link>http://buycricutcartridges.com/doodletype-cricut-cartridge-review</link>
		<comments>http://buycricutcartridges.com/doodletype-cricut-cartridge-review#comments</comments>
		<pubDate>Thu, 16 Apr 2009 07:57:31 +0000</pubDate>
		<dc:creator>Sammy</dc:creator>
				<category><![CDATA[Buyers Guide]]></category>
		<category><![CDATA[Cartridge Reviews]]></category>
		<category><![CDATA[book plate]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[Cricut Cartridges]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Shadow]]></category>
		<category><![CDATA[shadow blackout]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[stencil type]]></category>

		<guid isPermaLink="false">http://buycricutcartridges.com/?p=124</guid>
		<description><![CDATA[The Doodletype cartridge developed by Cynthea Sandoval can be described as playful, charming and unique with its featured cutouts. It has the upper case and the lower case letters of the alphabet written playfully yet legibly. There are also options as to how they are to be cut such as stencil type, book plate, circle, square, shadow or shadow blackout. With such creative features, there would be more options on how the fonts would end up. If explored long enough, a person is bound to discover a different result each time.]]></description>
			<content:encoded><![CDATA[<p>The Doodletype cartridge developed by Cynthea Sandoval can be described as playful, charming and unique with its featured cutouts. It has the upper case and the lower case letters of the alphabet written playfully yet legibly. There are also options as to how they are to be cut such as stencil type, book plate, circle, square, shadow or shadow blackout. With such creative features, there would be more options on how the fonts would end up. If explored long enough, a person is bound to discover a different result each time.</p>
<p>It also provided some punctuation marks that are usually used for greetings and invitations such as exclamation point, semicolon and question mark. Additional cutouts from the cartridge include simple doodle type illustrations that would provide an apt accent to the quirky feel of the font. The simple yet effective illustrations are as follows; flowers, sun, snowflake, heart, star and boxes. There are also layouts complete with holes that are perfect for attaching them into whichever project that is fitting.</p>
<p>It is up to the person’s creativity where to use these quirky fonts. For instance, printed on a card with a ready hole, it can be tied with a piece of string. Yarns and ribbons can also be used and the important thing is having a color theme perfect for the occasion. For example, if it is to be used for the Christmas season, the color of paper and string can play around red and green or gold and orange. This can be attached on gifts such as a bottle of wine, some cookies or pastries or the boxes containing the presents themselves.</p>
<p>Another possible project in using this font cutout is making labels for a quirky spice rack. If a person already bottles with different spices, a label with these doodle fonts can be cut out and either pasted or tied into the bottle. The paper to be used is dependent on what kind of theme the kitchen a person has.</p>
<p>This cartridge can be used for numerous projects that would require fun fonts to work. With the combination of upper case and lower case letters and changing the positioning of the cutouts, there can be many different outcomes from the same set of font. This font would also make fitting labels for young children’s books, notebooks and other school supplies. It can also be used for the headlines of scrapbook and album pages with the likes of baby shower compilations and other events.</p>
]]></content:encoded>
			<wfw:commentRss>http://buycricutcartridges.com/doodletype-cricut-cartridge-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

